You may be happy to hear that the IRS has expanded the list of treatments for chronic conditions that are considered to be preventive benefits under a high-deductible health plan (HDHP), which can then be paired with an HSA.
By expanding the definition of preventive care, many who may have previously been unable to open and contribute to an HSA may be able to do so. This would allow you to make pre-tax contributions, grow that balance tax-free and then spend tax-free on eligible medical and dental expenses.
Here is the list of those additional treatments that the IRS has added to the preventive care list:
Preventive Care Treatment | For Individuals Diagnosed with |
Angiotensin Converting Enzyme (ACE) inhibitors | Congestive heart failure, diabetes, and/or coronary artery disease |
Anti-resorptive therapy | Osteoporosis and/or osteopenia |
Beta-blockers | Congestive heart failure and/or coronary artery disease |
Blood pressure monitor | Hypertension |
Inhaled corticosteroids | Asthma |
Insulin and other glucose lowering agents | Diabetes |
Retinopathy screening | Diabetes |
Peak flow meter | Asthma |
Glucometer | Diabetes |
Hemoglobin A1c testing | Diabetes |
International Normalized Ratio (INR) testing | Liver disease and/or bleeding disorders |
Low-density Lipoprotein (LDL) testing | Heart disease |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Depression |
Statins | Heart disease and/or diabetes |
Sources:
IRS Notice 2019-45: https://www.irs.gov/pub/irs-drop/n-19-45.pdf
Updated: